<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechiesGuide &#187; Multimedia</title>
	<atom:link href="http://www.techiesguide.com/category/multimedia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techiesguide.com</link>
	<description>Connect to the realm of technology!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Give Custom Retro and Vintage look to your Images</title>
		<link>http://www.techiesguide.com/give-custom-retro-and-vintage-look-to-your-images.html</link>
		<comments>http://www.techiesguide.com/give-custom-retro-and-vintage-look-to-your-images.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=1355</guid>
		<description><![CDATA[<p>Many of us click hundreds of pictures everyday, of family events, friends gathering, outings, weddings, and many more such occasions. But very few of us know very little of photo editing or Photoshop software. It did be really amazing if we could apply Vintage or Retro effect to our clicked images, very easily.
Vintage or Retro Images: These type of images give a sense of dating or a period of lon</p>]]></description>
			<content:encoded><![CDATA[<p>Many of us click hundreds of pictures everyday, of family events, friends gathering, outings, weddings, and many more such occasions. But very few of us know very little of photo editing or Photoshop software. It did be really amazing if we could apply Vintage or Retro effect to our clicked images, very easily.
Vintage or Retro Images: These type of images give a sense of dating or a period of lon</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/give-custom-retro-and-vintage-look-to-your-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide file/s within a JPEG image</title>
		<link>http://www.techiesguide.com/hide-files-within-a-jpeg-image.html</link>
		<comments>http://www.techiesguide.com/hide-files-within-a-jpeg-image.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.abdulqaderkapadia.com/blog/?p=46</guid>
		<description><![CDATA[<p>Many a times, we tend to hide or protect files (like pictures, movies, important business files, etc) on our computers using some software utility. This article will talk about an unconventional way of hiding single or multiple files within a JPEG image. That is, the end user will simply see a JPEG image in a folder, whereas that same image will shelter hidden file/s too. Below are the detailed st</p>]]></description>
			<content:encoded><![CDATA[<p>Many a times, we tend to hide or protect files (like pictures, movies, important business files, etc) on our computers using some software utility. This article will talk about an unconventional way of hiding single or multiple files within a JPEG image. That is, the end user will simply see a JPEG image in a folder, whereas that same image will shelter hidden file/s too. Below are the detailed st</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/hide-files-within-a-jpeg-image.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Convert JPG to Word</title>
		<link>http://www.techiesguide.com/how-to-convert-jpg-to-word.html</link>
		<comments>http://www.techiesguide.com/how-to-convert-jpg-to-word.html#comments</comments>
		<pubDate>Sun, 23 May 2010 01:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=302</guid>
		<description><![CDATA[<p>About JPG/JPEG: It is a file format that is used to store digital images, primarily of the photographic type. It utilizes a method of Lossy Compression which allows it to make use of relatively smaller sizes with acceptable results. The depth of compression can be customized to generate smaller sized images but with poorer quality. This is typically preferred to minimize the storage space involved</p>]]></description>
			<content:encoded><![CDATA[<p>About JPG/JPEG: It is a file format that is used to store digital images, primarily of the photographic type. It utilizes a method of Lossy Compression which allows it to make use of relatively smaller sizes with acceptable results. The depth of compression can be customized to generate smaller sized images but with poorer quality. This is typically preferred to minimize the storage space involved</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/how-to-convert-jpg-to-word.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Emoticons &#8211; Emotional Icons or Graphics</title>
		<link>http://www.techiesguide.com/emoticons-emotional-icons-or-graphics.html</link>
		<comments>http://www.techiesguide.com/emoticons-emotional-icons-or-graphics.html#comments</comments>
		<pubDate>Sat, 01 May 2010 22:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=274</guid>
		<description><![CDATA[<p>Emoticons have definitely transformed the way people converse via different          forums more commonly in emails, instant messengers, social networking sites,          mobile phones and related devices. Emoticons are sometimes referred to as          Smileys since the graphics can be used interchangeably. The &#8216;smiley&#8217; or the          &#8216;smiley face&#8217; is a stylized represent</p>]]></description>
			<content:encoded><![CDATA[<p>Emoticons have definitely transformed the way people converse via different          forums more commonly in emails, instant messengers, social networking sites,          mobile phones and related devices. Emoticons are sometimes referred to as          Smileys since the graphics can be used interchangeably. The &#8216;smiley&#8217; or the          &#8216;smiley face&#8217; is a stylized represent</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/emoticons-emotional-icons-or-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About FLAC Player</title>
		<link>http://www.techiesguide.com/learning-about-flac-player.html</link>
		<comments>http://www.techiesguide.com/learning-about-flac-player.html#comments</comments>
		<pubDate>Sat, 01 May 2010 02:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=268</guid>
		<description><![CDATA[<p>What is FLAC Player?
Free Lossless Audio Codec or FLAC is an audio format identical to MP3 but          lossless. This means that audio is crammed in FLAC without any loss in quality.          This is identical to how ZIP works except that with FLAC you get better audio          quality as it is draft definitely for audio. You can also play back FLAC files          in your best- loved player just </p>]]></description>
			<content:encoded><![CDATA[<p>What is FLAC Player?
Free Lossless Audio Codec or FLAC is an audio format identical to MP3 but          lossless. This means that audio is crammed in FLAC without any loss in quality.          This is identical to how ZIP works except that with FLAC you get better audio          quality as it is draft definitely for audio. You can also play back FLAC files          in your best- loved player just </p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/learning-about-flac-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emoticons</title>
		<link>http://www.techiesguide.com/emoticons.html</link>
		<comments>http://www.techiesguide.com/emoticons.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=264</guid>
		<description><![CDATA[<p>Emoticons are normally text-based faces and objects that help provide the reader          a feel of the writer&#8217;s feelings behind the text. For example, the classic =)          face demonstrates that the writer is joyous about something or that his message          is in good amusement. The =P face is used to show frustration or to say          &#8220;Whatever&#8230;&#8221; Emoticons can as w</p>]]></description>
			<content:encoded><![CDATA[<p>Emoticons are normally text-based faces and objects that help provide the reader          a feel of the writer&#8217;s feelings behind the text. For example, the classic =)          face demonstrates that the writer is joyous about something or that his message          is in good amusement. The =P face is used to show frustration or to say          &#8220;Whatever&#8230;&#8221; Emoticons can as w</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/emoticons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert MP4 to MP3</title>
		<link>http://www.techiesguide.com/how-to-convert-mp4-to-mp3.html</link>
		<comments>http://www.techiesguide.com/how-to-convert-mp4-to-mp3.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.techiesguide.com/?p=250</guid>
		<description><![CDATA[<p>MPEG-4 Part 14 or MP4 file format, or as it is formally refered to ISO/IEC 14496-14:2003, is a multimedia container format standard designated as a part of MPEG-4. It is most often used to store digital video and digital audio streams,
chiefly those defined by MPEG, but can also be employed to store other data such as subtitles and still images.
MPEG-1 Audio Layer 3, or MP3 as it is proncipally ca</p>]]></description>
			<content:encoded><![CDATA[<p>MPEG-4 Part 14 or MP4 file format, or as it is formally refered to ISO/IEC 14496-14:2003, is a multimedia container format standard designated as a part of MPEG-4. It is most often used to store digital video and digital audio streams,
chiefly those defined by MPEG, but can also be employed to store other data such as subtitles and still images.
MPEG-1 Audio Layer 3, or MP3 as it is proncipally ca</p>]]></content:encoded>
			<wfw:commentRss>http://www.techiesguide.com/how-to-convert-mp4-to-mp3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

